Directory Listing For [/kb/sgp/singapore/] - Up To [/kb/sgp]


Filename Size Last Modified
   ADMS_SG_Sensor/   Sun, 19 Feb 2023 10:31:09 GMT
   butemp/   Sun, 19 Feb 2023 10:31:09 GMT
   butemptimeseries/   Sun, 19 Feb 2023 10:31:09 GMT
   catalog-v001.xml 0.2 kb Tue, 16 Mar 2021 01:44:15 GMT
   district/   Sun, 19 Feb 2023 10:31:09 GMT
   District-001.owl 2.9 kb Wed, 18 Dec 2019 08:32:30 GMT
   EPISODE_SG_Sensor/   Sun, 19 Feb 2023 10:31:12 GMT
   industrial/   Sun, 19 Feb 2023 10:31:12 GMT
   SGAQMeshCO2Sensor-001.owl 2152.0 kb Mon, 18 May 2020 09:36:29 GMT
   SGAQMeshCOSensor-001.owl 2140.2 kb Mon, 18 May 2020 09:36:29 GMT
   SGAQMeshHCSensor-001.owl 2140.2 kb Mon, 18 May 2020 09:36:34 GMT
   SGAQMeshNO2Sensor-001.owl 2148.1 kb Mon, 18 May 2020 09:36:31 GMT
   SGAQMeshNOSensor-001.owl 2136.3 kb Mon, 18 May 2020 09:36:32 GMT
   SGAQMeshNOxSensor-001.owl 2138.3 kb Mon, 18 May 2020 09:36:31 GMT
   SGAQMeshO3Sensor-001.owl 2132.3 kb Mon, 18 May 2020 09:36:32 GMT
   SGAQMeshPM10Sensor-001.owl 2169.8 kb Mon, 18 May 2020 09:36:33 GMT
   SGAQMeshPM1Sensor-001.owl 2158.0 kb Mon, 18 May 2020 09:36:33 GMT
   SGAQMeshPM2.5Sensor-001.owl 2177.7 kb Mon, 18 May 2020 09:36:33 GMT
   SGAQMeshSO2Sensor-001.owl 2144.2 kb Mon, 18 May 2020 09:36:30 GMT
   SGCloudCoverSensor-001.owl 38.3 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGCloudCoverSensor-002.owl 38.3 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGCloudCoverSensor-003.owl 38.3 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGCloudCoverSensor-004.owl 38.3 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGCloudCoverSensor-005.owl 38.3 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGCloudCoverSensor-006.owl 38.3 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGCloudCoverSensor-007.owl 38.3 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGCloudCoverSensor-008.owl 38.3 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGCloudCoverSensor-009.owl 38.3 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGCloudCoverSensor-010.owl 38.3 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGCloudCoverSensor-011.owl 38.3 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGCloudCoverSensor-012.owl 38.3 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGCloudCoverSensor-013.owl 38.3 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGCloudCoverSensor-014.owl 38.3 kb Mon, 27 Apr 2020 14:41:58 GMT
   SGCloudCoverSensor-015.owl 41.5 kb Wed, 10 Jun 2020 09:50:32 GMT
   SGCO2Sensor-001.owl 180.6 kb Fri, 22 May 2020 02:45:13 GMT
   SGCOSensor-001.owl 179.5 kb Fri, 22 May 2020 02:45:13 GMT
   SGHCSensor-001.owl 179.5 kb Fri, 22 May 2020 02:45:14 GMT
   SGNO2Sensor-001.owl 180.2 kb Fri, 22 May 2020 02:45:13 GMT
   SGNOSensor-001.owl 179.2 kb Fri, 22 May 2020 02:45:14 GMT
   SGNOxSensor-001.owl 179.4 kb Fri, 22 May 2020 02:45:14 GMT
   SGO3Sensor-001.owl 178.9 kb Fri, 22 May 2020 02:45:14 GMT
   SGPM10Sensor-001.owl 182.1 kb Fri, 22 May 2020 02:45:14 GMT
   SGPM1Sensor-001.owl 181.1 kb Fri, 22 May 2020 02:45:14 GMT
   SGPM2.5Sensor-001.owl 182.7 kb Fri, 22 May 2020 02:45:14 GMT
   SGPrecipitationSensor-001.owl 46.5 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGPrecipitationSensor-002.owl 46.5 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGPrecipitationSensor-003.owl 46.5 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGPrecipitationSensor-004.owl 46.5 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGPrecipitationSensor-005.owl 46.5 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGPrecipitationSensor-006.owl 46.5 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGPrecipitationSensor-007.owl 46.5 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGPrecipitationSensor-008.owl 46.5 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGPrecipitationSensor-009.owl 46.5 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGPrecipitationSensor-010.owl 46.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPrecipitationSensor-011.owl 46.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPrecipitationSensor-012.owl 46.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPrecipitationSensor-013.owl 46.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPrecipitationSensor-014.owl 46.5 kb Mon, 27 Apr 2020 14:41:58 GMT
   SGPrecipitationSensor-015.owl 49.7 kb Wed, 10 Jun 2020 09:50:32 GMT
   SGPressureSensor-001.owl 45.1 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGPressureSensor-002.owl 45.1 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGPressureSensor-003.owl 45.1 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGPressureSensor-004.owl 45.1 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGPressureSensor-005.owl 45.1 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGPressureSensor-006.owl 45.1 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGPressureSensor-007.owl 45.1 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGPressureSensor-008.owl 45.1 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGPressureSensor-009.owl 45.1 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGPressureSensor-010.owl 45.1 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPressureSensor-011.owl 45.1 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPressureSensor-012.owl 45.1 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPressureSensor-013.owl 45.1 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGPressureSensor-014.owl 45.1 kb Mon, 27 Apr 2020 14:41:58 GMT
   SGPressureSensor-015.owl 48.2 kb Wed, 10 Jun 2020 09:50:32 GMT
   SGRelativeHumiditySensor-001.owl 40.2 kb Mon, 27 Apr 2020 14:41:53 GMT
   SGRelativeHumiditySensor-002.owl 40.2 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGRelativeHumiditySensor-003.owl 40.2 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGRelativeHumiditySensor-004.owl 40.2 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGRelativeHumiditySensor-005.owl 40.2 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGRelativeHumiditySensor-006.owl 40.2 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGRelativeHumiditySensor-007.owl 40.2 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGRelativeHumiditySensor-008.owl 40.2 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGRelativeHumiditySensor-009.owl 40.2 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGRelativeHumiditySensor-010.owl 40.2 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGRelativeHumiditySensor-011.owl 40.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGRelativeHumiditySensor-012.owl 40.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGRelativeHumiditySensor-013.owl 40.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGRelativeHumiditySensor-014.owl 40.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGRelativeHumiditySensor-015.owl 43.3 kb Wed, 10 Jun 2020 09:50:32 GMT
   SGSO2Sensor-001.owl 179.9 kb Fri, 22 May 2020 02:45:13 GMT
   SGSolarIrradiationForecast-001.owl 22.5 kb Tue, 30 Nov 2021 04:02:52 GMT
   SGSolarIrradiationSensor-001.owl 47.0 kb Tue, 30 Nov 2021 08:59:04 GMT
   SGTemperatureForecast-001.owl 22.0 kb Tue, 30 Nov 2021 04:02:53 GMT
   SGTemperatureSensor-001.owl 45.9 kb Tue, 30 Nov 2021 08:59:04 GMT
   SGTemperatureSensor-002.owl 46.2 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGTemperatureSensor-003.owl 46.2 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGTemperatureSensor-004.owl 46.2 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGTemperatureSensor-005.owl 46.2 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGTemperatureSensor-006.owl 46.2 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGTemperatureSensor-007.owl 46.2 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGTemperatureSensor-008.owl 46.2 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGTemperatureSensor-009.owl 46.2 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGTemperatureSensor-010.owl 46.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGTemperatureSensor-011.owl 46.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGTemperatureSensor-012.owl 46.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGTemperatureSensor-013.owl 46.2 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGTemperatureSensor-014.owl 46.2 kb Mon, 27 Apr 2020 14:41:58 GMT
   SGTemperatureSensor-015.owl 49.3 kb Wed, 10 Jun 2020 09:50:32 GMT
   SGWindDirectionSensor-001.owl 46.7 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGWindDirectionSensor-002.owl 46.7 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGWindDirectionSensor-003.owl 46.7 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGWindDirectionSensor-004.owl 46.7 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGWindDirectionSensor-005.owl 46.7 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGWindDirectionSensor-006.owl 46.7 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGWindDirectionSensor-007.owl 46.7 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGWindDirectionSensor-008.owl 46.7 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGWindDirectionSensor-009.owl 46.7 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGWindDirectionSensor-010.owl 46.7 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindDirectionSensor-011.owl 46.7 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindDirectionSensor-012.owl 46.7 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindDirectionSensor-013.owl 46.7 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindDirectionSensor-014.owl 46.7 kb Mon, 27 Apr 2020 14:41:58 GMT
   SGWindDirectionSensor-015.owl 49.8 kb Wed, 10 Jun 2020 09:50:32 GMT
   SGWindSpeedForecast-001.owl 23.5 kb Mon, 19 Apr 2021 00:02:52 GMT
   SGWindSpeedSensor-001.owl 48.8 kb Mon, 19 Apr 2021 02:40:42 GMT
   SGWindSpeedSensor-002.owl 45.5 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGWindSpeedSensor-003.owl 45.5 kb Mon, 27 Apr 2020 14:41:54 GMT
   SGWindSpeedSensor-004.owl 45.5 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGWindSpeedSensor-005.owl 45.5 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGWindSpeedSensor-006.owl 45.5 kb Mon, 27 Apr 2020 14:41:55 GMT
   SGWindSpeedSensor-007.owl 45.5 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGWindSpeedSensor-008.owl 45.5 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGWindSpeedSensor-009.owl 45.5 kb Mon, 27 Apr 2020 14:41:56 GMT
   SGWindSpeedSensor-010.owl 45.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindSpeedSensor-011.owl 45.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindSpeedSensor-012.owl 45.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindSpeedSensor-013.owl 45.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindSpeedSensor-014.owl 45.5 kb Mon, 27 Apr 2020 14:41:57 GMT
   SGWindSpeedSensor-015.owl 48.7 kb Wed, 10 Jun 2020 09:50:32 GMT
   singaporeelectricalnetwork/   Sun, 19 Feb 2023 10:31:13 GMT
   wastenetwork/   Sun, 19 Feb 2023 10:31:15 GMT
   wastenetwork.zip 223.6 kb Mon, 26 Apr 2021 09:09:07 GMT

Apache Tomcat/8.5.85