Directory Listing For [/kb/ontochem/] - Up To [/kb]


Filename Size Last Modified
   c10-methyl-ester-surrogates-for-biodieselMethyl-decanoate-plus-methyl-9-decenoate-plus-n-heptane-mechanism.owl 96625.3 kb Tue, 04 Dec 2018 09:11:52 GMT
   c10-methyl-ester-surrogates-for-biodieselMethyl-decanoate-plus-n-heptane-mechanism.owl 80959.2 kb Tue, 04 Dec 2018 09:12:06 GMT
   diesel-surrogate-detailed.owl 110666.9 kb Mon, 10 Dec 2018 03:47:44 GMT
   diesel-surrogate-reduced.owl 8239.4 kb Mon, 10 Dec 2018 03:44:32 GMT
   gasoline-surrogate-detailed-mechanism.owl 63555.9 kb Mon, 10 Dec 2018 03:45:44 GMT
   gasoline-surrogate-reduced-mechanism-I.owl 34526.7 kb Mon, 10 Dec 2018 03:44:46 GMT
   gasoline-surrogate-reduced-mechanism-II.owl 15933.0 kb Mon, 10 Dec 2018 03:44:16 GMT
   MD.owl 3639.0 kb Wed, 05 Dec 2018 01:35:18 GMT
   Methyl-decanoate-plus-methyl-9-decenoate-plus-n-heptane-mechanism.owl 86760.9 kb Mon, 10 Dec 2018 03:57:26 GMT
   Methyl-decanoate-plus-n-heptane-mechanism.owl 72303.2 kb Mon, 10 Dec 2018 03:56:44 GMT
   N-Heptane.owl 8388.2 kb Mon, 10 Dec 2018 03:54:38 GMT
   ontochem.owl 71.1 kb Mon, 10 Dec 2018 03:43:44 GMT
   POLIMI_BIOGASOLINE_REDUCED171R_1410.owl 23826.6 kb Mon, 10 Dec 2018 03:55:00 GMT
   POLIMI_BIO_1412.owl 25550.2 kb Mon, 10 Dec 2018 03:54:56 GMT
   POLIMI_C1C3_HT_1412.owl 9343.6 kb Mon, 10 Dec 2018 03:54:22 GMT
   POLIMI_C1C3_HT_NOX_1412.owl 11974.5 kb Mon, 10 Dec 2018 03:54:20 GMT
   POLIMI_C1C3_LT_1412.owl 14730.4 kb Mon, 10 Dec 2018 03:54:02 GMT
   POLIMI_DIESEL_BIODIESEL_REDUCED226_1410.owl 34868.6 kb Mon, 10 Dec 2018 03:54:12 GMT
   POLIMI_DIESEL_REDUCED201C_1410.owl 26567.8 kb Mon, 10 Dec 2018 03:53:56 GMT
   POLIMI_FAME_REDUCED177_1410.owl 19822.3 kb Mon, 10 Dec 2018 03:53:34 GMT
   POLIMI_GASOLINE_REDUCED156R_1410.owl 21405.2 kb Mon, 10 Dec 2018 03:53:18 GMT
   POLIMI_H2CO_1412.owl 294.0 kb Mon, 10 Dec 2018 03:52:36 GMT
   POLIMI_H2CO_NOX_1412.owl 1125.7 kb Mon, 10 Dec 2018 03:52:34 GMT
   POLIMI_KEROSENE_LTHT_REDUCED231_1410.owl 35285.7 kb Mon, 10 Dec 2018 03:53:12 GMT
   POLIMI_KEROSENE_REDUCED121_1410.owl 15335.4 kb Mon, 10 Dec 2018 03:52:30 GMT
   POLIMI_NC12_REDUCED130_1410.owl 14334.4 kb Mon, 10 Dec 2018 03:51:50 GMT
   POLIMI_NC7_REDUCED106_1410.owl 10750.5 kb Mon, 10 Dec 2018 03:52:06 GMT
   POLIMI_PRF_PAH_ALCOHOLS_ETHERS_HT_1412.owl 45473.7 kb Mon, 10 Dec 2018 03:52:12 GMT
   POLIMI_PRF_PAH_ALCOHOLS_ETHERS_LT_1412.owl 75983.2 kb Mon, 10 Dec 2018 03:53:00 GMT
   POLIMI_PRF_PAH_HT_1412.owl 34259.3 kb Mon, 10 Dec 2018 03:50:58 GMT
   POLIMI_PRF_PAH_LT_1412.owl 68381.0 kb Mon, 10 Dec 2018 03:51:32 GMT
   POLIMI_PRF_PAH_RFUELS_HT_1412.owl 39914.5 kb Mon, 10 Dec 2018 03:49:42 GMT
   POLIMI_PRF_PAH_RFUELS_LT_1412.owl 79135.9 kb Mon, 10 Dec 2018 03:50:00 GMT
   POLIMI_PRF_PAH_RFUELS_MESTERS_LT_1412.owl 97685.1 kb Mon, 10 Dec 2018 03:50:34 GMT
   POLIMI_TOT_1412.owl 103499.0 kb Mon, 10 Dec 2018 03:48:12 GMT
   POLIMI_TOT_NOX_1412.owl 113834.0 kb Mon, 10 Dec 2018 03:48:30 GMT
   Reduced_PRF_ERC.owl 2599.8 kb Mon, 10 Dec 2018 09:06:00 GMT
   Toluene.owl 3426.3 kb Mon, 10 Dec 2018 03:45:02 GMT

Apache Tomcat/8.5.85